Tabla de composición química de alimentos / Impreso María Emilia Mazzei [y otras].
Material type:
TextLanguage: Español Publication details: Buenos Aires : CENEXA, FEIDEN, 1995.Edition: 2a edDescription: 241 p. : gráfs. ; 31 x 23 cmSubject(s): - FISIOLOGIA
- NUTRICION
- ALIMENTOS
- QUIMICA
- PRODUCTOS LACTEOS
- HUEVOS
- CARNE
- HORTALIZAS
- LEGUMINOSAS
- FRUTA
- CEREALES
- PRODUCTOS DE PANADERIA
- ACEITE Y GRASAS
- MAYONESA
- AZUCAR
- BEBIDAS
- CALDOS
- SOPAS
- GOLOSINAS
- CHOCOLATE
- POSTRES
- HELADOS
- COMIDAS PREPARADAS
- ESPECIAS Y CONDIMENTOS
- ALIMENTOS INFANTILES
- PRODUCTOS DIETOTERAPICOS
- SEMILLAS
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Biblioteca Thomas Wood Sector de Referencia | 612.392 M33 2a ed. (Browse shelf(Opens below)) | Ej.:3 | Available | U8107 | |||||||||||||
|
|
Biblioteca Thomas Wood Sector de Referencia | 612.392 M33 2a ed. (Browse shelf(Opens below)) | Ej.:2 | Available | U8106 | |||||||||||||
|
|
Biblioteca Thomas Wood Sector de Referencia | 612.392 M33 2a ed. (Browse shelf(Opens below)) | Ej.:4 | Available | U8108 | |||||||||||||
|
|
Biblioteca Thomas Wood Sector de Referencia | 612.392 M33 2a ed. (Browse shelf(Opens below)) | Ej.:5 | Available | U8109 | |||||||||||||
|
|
Biblioteca Thomas Wood Sector de Referencia | 612.392 M33 2a ed. (Browse shelf(Opens below)) | Ej.:1 | Available | U7163 |
Lic. en Nutrición
There are no comments on this title.
Log in to your account to post a comment.