| 000 | 00889am a22003010044500 | ||
|---|---|---|---|
| 001 | 04320 | ||
| 003 | AR-RoUCEL | ||
| 005 | 20191029151817.0 | ||
| 008 | 010800t00000000ERR||||fr|||||||||||spa | ||
| 037 |
_aU3930 _bD. J. Ciliberto _cGeneral _fEj.:1 _gImpreso |
||
| 040 |
_aAR-RoUCEL _cAR-RoUCEL _bspa |
||
| 041 | _aeng | ||
| 080 | _a657.6 | ||
| 100 | 1 | _aSkinner, R. M. | |
| 245 | 1 | 0 |
_aAnalytical auditing : an outline the flow chart approach to audits / _cR. M. Skinner [y otro]. _hImpreso |
| 260 |
_aToronto (Canadá) : _bSir Isaac Pitman, _c1966. |
||
| 300 |
_av-viii, 163 p. : _bgráfs. ; _c24 x 16 cm. |
||
| 365 |
_aARS _d15.- |
||
| 653 | _aAUDITORIA | ||
| 653 | _aSISTEMAS DE AUDITORIA | ||
| 653 | _aCONTROL | ||
| 653 | _aGESTION DE CONTROL | ||
| 653 | _aADMINISTRACION | ||
| 653 | _aREVISION CONTABLE | ||
| 700 | 1 | _aAnderson, R. J. | |
| 900 | _bspa | ||
| 942 |
_cBKS _2udc |
||
| 999 |
_c39485 _d39485 |
||