| 000 | 03644nam a22005294a 4500 | ||
|---|---|---|---|
| 003 | AR-RoUCEL | ||
| 005 | 20250411101621.0 | ||
| 008 | 250409b2023 enk||||fr|||| 00| 0 eng d | ||
| 020 | _a9781839182853 | ||
| 022 | _a2052-5419 | ||
| 037 |
_aU17107 _bD. Francisco J. Venetucci _cGeneral _fEj.:1 _gImpreso |
||
| 040 |
_aAR-RoUCEL _bspa _cAR-RoUCEL |
||
| 041 | _aeng | ||
| 080 | _a347.79 | ||
| 110 | 2 | _aInternational Comparative Legal Guides | |
| 245 | 1 | 0 |
_aShipping law 2023 / _cInternational Comparative Legal Guides; [col. ed. Bruce G. Paulsen y otro]. |
| 250 | _a10th ed. | ||
| 260 |
_aLondon : _bGlobal Legal Group, _c2023. |
||
| 300 |
_a252 p. : _bil. ; _c30 x 21 cm. |
||
| 365 |
_aARS _d0. - |
||
| 500 | _aGuías Jurídicas Comparativas Internacionales. Las Guías Jurídicas Comparativas Internacionales (ICLG) son una serie de publicaciones de referencia cocreadas por la editorial Global Legal Group (GLG) y un panel multinacional de expertos legales que recopilan, investigan y publican la principal orientación legal transfronteriza necesaria para abogados, empresas , gobiernos y particulares con un alto patrimonio operen globalmente. | ||
| 505 | _aThe maritime industry contributes around 3% of total global greenhouse gas emissions. Whilst it is by far the least polluting method of cargo transport, the industry has nevertheless recog-nised that it too must decarbonise in order for the Paris Goals to be met. Regulations governing decarbonisation have been passed by both the IMO and the EU and, at the time of writing, these are in a state of flux with amendments and new regulations expected imminently. Without delving too far into the thicket of regulations, broadly the current and proposed rules fall into the following four categories: 1. Technical measures, such as the IMO's Energy Efficiency eXisting ship Index ("EEXI") requirements. 2. Operational measures, such as the IMO's CII regulation. 3. Market-based measures, such as the EU's inclusion of shipping in the Emissions Trading Scheme ("EU ETS"). 4. Measurement and reporting requirements. The purpose of these measures is to induce change -to push the industry to design and build more efficient ships and engines, to operate ships as efficiently as possible, and to incentivise this change through economic means, helping to close the price gap between fossil fuel and alternative fuels by making it ever more expensive to own and operate ships which are inefficient and carbon-intensive. | ||
| 543 | _aDerecho | ||
| 650 | 4 | _aDERECHO | |
| 650 | 4 | _aDERECHO DEL MAR | |
| 653 | _aDERECHO MARITIMO | ||
| 653 | _aDERECHO DE NAVEGACION | ||
| 653 |
_aDESCARBONIZACION EN EL _a TRANSPORTE MARITIMO |
||
| 653 |
_aSINIESTRO MARITIMO _aANGOLA _aARGENTINA _aBELGICA _aBRAZIL _aCHILE _aCUBA _aCHIPRE _aREPUBLICA DOMINICANA _aEGIPTO _aFRANCIA |
||
| 653 |
_aLEYES Y CONVENCIONES VIGENTES EN RELACION CON: _aCOLISION _aCONTAMINACION _aSALVAMENTO - AVERIA GRUESA _aREMOCION DE RESTOS _aLIMITACION DE RESPONSABILIDAD _aFONDO DE LIMITACION |
||
| 653 |
_aRECLAMACIONES DE CARGA _aY PASAJEROS |
||
| 653 |
_aARRESTO, SEGURIDAD _aY PRUEBAS |
||
| 653 | _aPROCEDIMIENTO | ||
| 653 |
_aSENTENCIAS Y _aLAUDOS EXTRANJEROS |
||
| 653 |
_aENERGÍA EÓLICA MARINA Y _a RENOVABLE |
||
| 700 | 1 |
_a Paulsen, Bruce G. _eCol. ed. |
|
| 700 | 1 |
_aSeward & Kissel LLP _eCol. ed. |
|
| 700 | 1 | _aMenzies, Anthony | |
| 700 | 1 | _aWaters, Joanne | |
| 700 | 1 | _aOliveira, José Miguel | |
| 700 | 1 | _aVenetucci, Francisco J. | |
| 700 | 1 | _aKegels, André | |
| 856 | _uiclg.com | ||
| 900 | _bmo | ||
| 942 |
_2udc _cBKS |
||
| 999 |
_c48919 _d48919 |
||